Transit Analysis — 21 September 2026, 12:00 Auckland
Location: Auckland, New Zealand (36.84°S, 174.74°E) Date: 21 September 2026 Time: 12:00 local (NZST) Moon phase: Waxing Gibbous (69.8% illuminated) Retrograde: Saturn, Uranus, Neptune, Pluto, Chiron
Summary
The day's dominant energy is one of structured pressure meeting expansive opportunity. A highly focused, almost severe tone is set by the Capricorn Ascendant, which is under a tight, defining square from a retrograde Saturn in Aries (orb 0.32°). This aspect demands discipline, maturity, and a thorough review of personal limitations and responsibilities. The Moon, also in Capricorn and growing in light as a Waxing Gibbous (69.8% illuminated), reinforces this need for sober assessment and diligent work in preparation for the upcoming Full Moon. This intensity is beautifully balanced by an applying sextile between Mercury in Libra and Jupiter in Leo (orb 1.25°), opening pathways for optimistic dialogue, successful negotiation, and big-picture thinking. This aspect provides a gracious and confident outlet for the day's pressures.
The Sun, acting as the Jaimini Atmakaraka, is at a critical 28th degree of Virgo, signifying a culmination point for themes of service, health, and analytical refinement. Its separating sextile to Mars (orb 2.28°) lends energy to complete these detailed tasks. Compared to yesterday, the Saturn-Ascendant square has tightened dramatically, bringing its lessons to the forefront, while a restrictive Mercury-Saturn opposition has given way to the far more hopeful Mercury-Jupiter sextile. The Jaimini karakas have also shifted, with the Moon now representing siblings (Bhratrikaraka) and Saturn children (Putrakaraka), subtly altering relational dynamics.
The BaZi chart reveals a profound shift in the daily energy. The Day Master is now Wu Xu (Yang Earth Dog), a pillar of immense strength and stability, a stark contrast to yesterday's Yin Fire. Supported by a Yang Earth Horse in the hour, the Day Master is exceptionally strong, rooted in the elements of Earth and Fire. This creates a day characterized by resilience, loyalty, and a powerful internal drive, where action is backed by strong convictions and abundant resources, though the absence of Wood (Influence) and Water (Wealth) in the pillars suggests these must be consciously cultivated.
Planets & Points (Tropical)
| Point / Planet | Sign | Degree | Motion |
|---|---|---|---|
| Ascendant | Capricorn | 12° 1' 26'' | — |
| Sun | Virgo | 28° 2' 25'' | Direct |
| Moon | Capricorn | 21° 20' 54'' | Direct |
| Mercury | Libra | 16° 29' 19'' | Direct |
| Venus | Scorpio | 5° 47' 54'' | Direct |
| Mars | Cancer | 25° 45' 53'' | Direct |
| Jupiter | Leo | 17° 44' 6'' | Direct |
| Saturn | Aries | 12° 20' 51'' | ℞ Retrograde |
| Uranus | Gemini | 5° 39' 10'' | ℞ Retrograde |
| Neptune | Aries | 3° 8' 21'' | ℞ Retrograde |
| Pluto | Aquarius | 3° 12' 50'' | ℞ Retrograde |
| Chiron | Taurus | 0° 0' 28'' | ℞ Retrograde |
| Northnode | Aquarius | 28° 14' 33'' | Direct |
| Southnode | Leo | 28° 14' 33'' | Direct |
| Lilith | Capricorn | 0° 35' 43'' | Direct |
| Selena | Virgo | 26° 29' 27'' | Direct |
| Midheaven | Virgo | 24° 8' 46'' | — |
Moon Phase
| Phase | Illumination | Sun–Moon Elongation | Next New Moon | Next Full Moon |
|---|---|---|---|---|
| Waxing Gibbous | 69.8% | 113.31° | 20.2 days | 5.5 days |
Aspects
| Aspect | Orb | Motion |
|---|---|---|
| Neptune Sextile Pluto | 0.07° | Separating |
| Saturn Square Ascendant | 0.32° | — |
| Chiron Trine Lilith | 0.59° | Separating |
| Mercury Sextile Jupiter | 1.25° | Applying |
| Mars Sextile Midheaven | 1.62° | — |
| Chiron Trine South Node | 1.77° | Separating |
| Chiron Sextile North Node | 1.77° | Separating |
| Sun Sextile Mars | 2.28° | Separating |
| North Node Sextile Lilith | 2.35° | Separating |
| South Node Trine Lilith | 2.35° | Separating |
| Uranus Trine Pluto | 2.44° | Applying |
| Uranus Sextile Neptune | 2.51° | Applying |
| Neptune Square Lilith | 2.54° | Applying |
| Sun Square Lilith | 2.55° | Applying |
| Venus Square Pluto | 2.58° | Separating |
| Moon Trine Midheaven | 2.8° | — |
| Pluto Square Chiron | 3.21° | Separating |
| Sun Conjunction Midheaven | 3.89° | — |
| Mercury Opposition Saturn | 4.14° | Separating |
| Mars Square Chiron | 4.24° | Applying |
| Moon Opposition Mars | 4.42° | Applying |
| Mercury Square Ascendant | 4.46° | — |
| Moon Square Mercury | 4.86° | Separating |
| Sun Opposition Neptune | 5.1° | Applying |
| Sun Trine Pluto | 5.17° | Applying |
| Venus Sextile Lilith | 5.2° | Separating |
| Jupiter Trine Saturn | 5.39° | Separating |
| Venus Opposition Chiron | 5.79° | Separating |
Houses (Whole Sign)
| House | Sign |
|---|---|
| 1st | Capricorn |
| 2nd | Aquarius |
| 3rd | Pisces |
| 4th | Aries |
| 5th | Taurus |
| 6th | Gemini |
| 7th | Cancer |
| 8th | Leo |
| 9th | Virgo |
| 10th | Libra |
| 11th | Scorpio |
| 12th | Sagittarius |
Jaimini Chara Karakas
| Karaka | Role | Planet | Degree |
|---|---|---|---|
| Atmakaraka | Soul | Sun | 28.04° Virgo |
| Amatyakaraka | Career | Mars | 25.76° Cancer |
| Bhratrikaraka | Siblings | Moon | 21.35° Capricorn |
| Matrikaraka | Mother | Jupiter | 17.74° Leo |
| Pitrikaraka | Father | Mercury | 16.49° Libra |
| Putrakaraka | Children | Saturn | 12.35° Aries |
| Gnatikaraka | Rivals | Venus | 5.80° Scorpio |
| Darakaraka | Spouse | Northnode | 1.76° Aquarius |
Nakshatra Placements (Lahiri Ayanamsa)
| Planet | Nakshatra | Pada | Ruler | Nakshatra Aim | Pada Aim |
|---|---|---|---|---|---|
| Ascendant | Purva Ashadha | 2 | Venus | Moksha | Artha |
| Sun | Uttara Phalguni | 3 | Sun | Moksha | Kama |
| Moon | Uttara Ashadha | 1 | Sun | Moksha | Dharma |
| Mercury | Hasta | 4 | Moon | Moksha | Moksha |
| Venus | Swati | 2 | Rahu | Artha | Artha |
| Mars | Punarvasu | 4 | Jupiter | Artha | Moksha |
| Jupiter | Ashlesha | 3 | Mercury | Dharma | Kama |
| Saturn | Revati | 1 | Mercury | Moksha | Dharma |
| Uranus | Rohini | 1 | Moon | Moksha | Dharma |
| Neptune | Uttara Bhadrapada | 2 | Saturn | Kama | Artha |
| Pluto | Uttara Ashadha | 4 | Sun | Moksha | Moksha |
| Chiron | Ashwini | 2 | Ketu | Dharma | Artha |
| Northnode | Dhanishta | 4 | Mars | Dharma | Moksha |
| Southnode | Magha | 2 | Ketu | Artha | Artha |
| Lilith | Mula | 2 | Ketu | Kama | Artha |
| Midheaven | Uttara Phalguni | 1 | Sun | Moksha | Dharma |
| Selena | Uttara Phalguni | 2 | Sun | Moksha | Artha |
Navamsa (D-9) Placements (Tropical)
| Planet | Navamsa Sign | Pada |
|---|---|---|
| Ascendant | Aries | 4 |
| Sun | Virgo | 9 |
| Moon | Cancer | 7 |
| Mercury | Aquarius | 5 |
| Venus | Leo | 2 |
| Mars | Aquarius | 8 |
| Jupiter | Virgo | 6 |
| Saturn | Cancer | 4 |
| Uranus | Scorpio | 2 |
| Neptune | Aries | 1 |
| Pluto | Libra | 1 |
| Chiron | Capricorn | 1 |
| Northnode | Gemini | 9 |
| Southnode | Sagittarius | 9 |
| Lilith | Capricorn | 1 |
| Midheaven | Leo | 8 |
| Selena | Leo | 8 |
BaZi Four Pillars 八字
| Pillar | Stem | Branch | Animal | Ten God | Nayin |
|---|---|---|---|---|---|
| Year | 丙 Bing (Yang Fire) | 午 Wu (Yang Fire · Horse) | Horse | 偏印 Indirect Resource | 天河水 Celestial River Water |
| Month | 丁 Ding (Yin Fire) | 酉 You (Yin Metal · Rooster) | Rooster | 正印 Direct Resource | 山下火 Mountain Foot Fire |
| Day | 戊 Wu (Yang Earth) | 戌 Xu (Yang Earth · Dog) | Dog | 日主 Day Master | 平地木 Plain Wood |
| Hour | 戊 Wu (Yang Earth) | 午 Wu (Yang Fire · Horse) | Horse | 比肩 Companion | 天上火 Celestial Fire |
Hidden Stems
- Year (午 Wu): 丁 Ding (Direct Resource 正印), 己 Ji (Rob Wealth 劫财) — 空亡: Yin, Mao
- Month (酉 You): 辛 Xin (Hurting Officer 伤官) — 空亡: Chen, Si
- Day (戌 Xu): 戊 Wu (Companion 比肩), 辛 Xin (Hurting Officer 伤官), 丁 Ding (Direct Resource 正印) — 空亡: Chen, Si
- Hour (午 Wu): 丁 Ding (Direct Resource 正印), 己 Ji (Rob Wealth 劫财) — 空亡: Zi, Chou
Key Highlights
♄ Saturn & Ascendant — Aries 12 deg 20 (R) & Capricorn 12 deg 1 (Saturn Square Ascendant (orb 0.32°, Major))
Intensity: Challenging
Retrograde Saturn's tight square to the Ascendant brings formidable tests of structure, discipline, and personal authority. This aspect can manifest as external limitations or an internal call to embody greater maturity, forcing a serious appraisal of one's identity and path.
☿ Mercury & Jupiter — Libra 16 deg 29 & Leo 17 deg 44 (Mercury Sextile Jupiter (orb 1.25°, Major, applying))
Intensity: Strong-Positive
Harmonious communication and expansive thought are highlighted as articulate Mercury in Libra connects with confident Jupiter in Leo. This is a fertile time for learning, teaching, and engaging in diplomacy or negotiations that require both charm and vision.
☉ Sun — Virgo 28 deg 2 (Atmakaraka at a critical degree)
Intensity: Strong
As the soul-planet (Atmakaraka) at a late degree, the Sun emphasizes a powerful need to bring a cycle of service, analysis, and self-improvement to a point of mastery. There is an urgency to perfect the details and harvest the results of diligent work.
♆ Neptune & Pluto — Aries 3 deg 8 (R) & Aquarius 3 deg 12 (R) (Neptune Sextile Pluto (orb 0.07°, Major, separating))
Intensity: Moderate
This remarkably precise sextile between two slow-moving, retrograde outer planets provides a subtle but powerful backdrop of profound transformation. It facilitates the dissolution of old societal structures through visionary ideals and collective spiritual awakening.
BaZi Summary
The Day Master is Wu Xu (Yang Earth Dog), an exceptionally strong and stable pillar. Reinforcing this, the Hour pillar is Wu Wu (Yang Earth Horse), where the Horse's Fire element further strengthens the Day Master's Earth, creating a chart dominated by self-element (Companion) and support (Resource). The Day Master is robust, resilient, and self-contained. The Month Pillar, Ding You (Yin Fire Rooster), introduces Direct Resource and, via its hidden stem, the Hurting Officer (Xin Metal), lending intelligence and a capacity for refined expression. However, the four pillars lack any Wood (Influence/Power) or Water (Wealth) stems, indicating that themes of control, authority, and material gain are not inherent energies and must be actively pursued through conscious effort.
This is a transit analysis — a snapshot of the cosmic weather, not an individual birth chart. Transit data calculated for Auckland, New Zealand on 21 September 2026 at 12:00 local time.