Transit Analysis — 19 September 2026, 12:00 Auckland
Location: Auckland, New Zealand (36.84°S, 174.74°E) Date: 19 September 2026 Time: 12:00 local (NZST) Moon phase: First Quarter (51.3% illuminated) Retrograde: Saturn, Uranus, Neptune, Pluto, Chiron
Summary
The day's energy is defined by the First Quarter Moon, a phase of decisive action following a crisis point. The Sun-Moon square, now separating with an orb of 1.48°, confirms that a key challenge has been met, and the focus now shifts to implementing the resulting decisions. A significant internal shift has occurred since yesterday, as the Moon in late Sagittarius has become the Atmakaraka, or Soul Planet, taking over from the Sun. This moves the core drive from pragmatic service towards a deeper, more philosophical quest for truth and meaning, an inquiry that may feel disruptive and urgent. This emotional imperative is underscored by the Moon's applying trine to the South Node (orb 0.79°), encouraging an integration of past patterns into this new search for understanding.
The mental atmosphere is still colored by the separating opposition between Mercury in Libra and a retrograde Saturn in Aries (orb 0.94°). The peak of this tense negotiation between diplomacy and harsh reality has passed, but its lessons linger, demanding a review of recent communications and commitments. This theme of structural pressure is made personal and tangible by Saturn's square to the Capricorn Ascendant (orb 2.17°), which can manifest as a feeling of being tested or constrained by external responsibilities. In the realm of relationships and values, a separating square between Venus in Scorpio and retrograde Pluto in Aquarius (orb 1.68°) suggests that recent power struggles or intense encounters are now being processed, leaving behind a need for authenticity and transformation.
The BaZi chart for the day reveals a dramatic shift to a 丙申 (Bing Shen) or Yang Fire Monkey Day Master. This is a powerful, radiant, and action-oriented energy, strongly supported by Fire elements in the Year and Hour pillars. This robust Day Master is well-equipped to manage the prominent Metal element representing Wealth in the Day and Month branches. The dynamic is one of confident self-expression and the drive to control resources and make a tangible impact, suggesting that the day's internal quests and external pressures can be met with considerable strength and vitality.
Planets & Points (Tropical)
| Point / Planet | Sign | Degree | Motion |
|---|---|---|---|
| Ascendant | Capricorn | 10° 19' 30'' | — |
| Sun | Virgo | 26° 5' 12'' | Direct |
| Moon | Sagittarius | 27° 33' 43'' | Direct |
| Mercury | Libra | 13° 26' 20'' | Direct |
| Venus | Scorpio | 4° 54' 54'' | Direct |
| Mars | Cancer | 24° 33' 28'' | Direct |
| Jupiter | Leo | 17° 20' 57'' | Direct |
| Saturn | Aries | 12° 29' 45'' | ℞ Retrograde |
| Uranus | Gemini | 5° 40' 6'' | ℞ Retrograde |
| Neptune | Aries | 3° 11' 39'' | ℞ Retrograde |
| Pluto | Aquarius | 3° 14' 14'' | ℞ Retrograde |
| Chiron | Taurus | 0° 4' 56'' | ℞ Retrograde |
| Northnode | Aquarius | 28° 20' 54'' | Direct |
| Southnode | Leo | 28° 20' 54'' | Direct |
| Lilith | Capricorn | 0° 22' 21'' | Direct |
| Selena | Virgo | 26° 12' 33'' | Direct |
| Midheaven | Virgo | 22° 0' 9'' | — |
Moon Phase
| Phase | Illumination | Sun–Moon Elongation | Next New Moon | Next Full Moon |
|---|---|---|---|---|
| First Quarter | 51.3% | 91.48° | 22 days | 7.3 days |
Aspects
| Aspect | Orb | Motion |
|---|---|---|
| Neptune Sextile Pluto | 0.04° | Separating |
| Chiron Trine Lilith | 0.29° | Separating |
| Moon Trine South Node | 0.79° | Applying |
| Moon Sextile North Node | 0.79° | Applying |
| Mercury Opposition Saturn | 0.94° | Separating |
| Sun Square Moon | 1.48° | Separating |
| Sun Sextile Mars | 1.53° | Separating |
| Venus Square Pluto | 1.68° | Separating |
| Chiron Trine South Node | 1.73° | Separating |
| Chiron Sextile North Node | 1.73° | Separating |
| North Node Sextile Lilith | 2.02° | Separating |
| South Node Trine Lilith | 2.02° | Separating |
| Saturn Square Ascendant | 2.17° | — |
| Uranus Trine Pluto | 2.43° | Applying |
| Uranus Sextile Neptune | 2.47° | Applying |
| Moon Trine Chiron | 2.52° | Applying |
| Mars Sextile Midheaven | 2.56° | — |
| Moon Conjunction Lilith | 2.81° | Applying |
| Neptune Square Lilith | 2.82° | Applying |
| Mercury Square Ascendant | 3.11° | — |
| Pluto Square Chiron | 3.15° | Separating |
| Mercury Sextile Jupiter | 3.91° | Applying |
| Sun Conjunction Midheaven | 4.08° | — |
| Sun Square Lilith | 4.29° | Applying |
| Venus Sextile Lilith | 4.54° | Separating |
| Venus Opposition Chiron | 4.83° | Separating |
| Jupiter Trine Saturn | 4.85° | Separating |
| Venus Sextile Ascendant | 5.41° | — |
| Mars Square Chiron | 5.52° | Applying |
| Moon Square Midheaven | 5.56° | — |
| Moon Square Neptune | 5.63° | Applying |
Houses (Whole Sign)
| House | Sign |
|---|---|
| 1st | Capricorn |
| 2nd | Aquarius |
| 3rd | Pisces |
| 4th | Aries |
| 5th | Taurus |
| 6th | Gemini |
| 7th | Cancer |
| 8th | Leo |
| 9th | Virgo |
| 10th | Libra |
| 11th | Scorpio |
| 12th | Sagittarius |
Jaimini Chara Karakas
| Karaka | Role | Planet | Degree |
|---|---|---|---|
| Atmakaraka | Soul | Moon | 27.56° Sagittarius |
| Amatyakaraka | Career | Sun | 26.09° Virgo |
| Bhratrikaraka | Siblings | Mars | 24.56° Cancer |
| Matrikaraka | Mother | Jupiter | 17.35° Leo |
| Pitrikaraka | Father | Mercury | 13.44° Libra |
| Putrakaraka | Children | Saturn | 12.50° Aries |
| Gnatikaraka | Rivals | Venus | 4.91° Scorpio |
| Darakaraka | Spouse | Northnode | 1.65° Aquarius |
Nakshatra Placements (Lahiri Ayanamsa)
| Planet | Nakshatra | Pada | Ruler | Nakshatra Aim | Pada Aim |
|---|---|---|---|---|---|
| Ascendant | Purva Ashadha | 1 | Venus | Moksha | Dharma |
| Sun | Uttara Phalguni | 2 | Sun | Moksha | Artha |
| Moon | Mula | 2 | Ketu | Kama | Artha |
| Mercury | Hasta | 3 | Moon | Moksha | Kama |
| Venus | Swati | 2 | Rahu | Artha | Artha |
| Mars | Punarvasu | 4 | Jupiter | Artha | Moksha |
| Jupiter | Ashlesha | 2 | Mercury | Dharma | Artha |
| Saturn | Revati | 1 | Mercury | Moksha | Dharma |
| Uranus | Rohini | 1 | Moon | Moksha | Dharma |
| Neptune | Uttara Bhadrapada | 2 | Saturn | Kama | Artha |
| Pluto | Uttara Ashadha | 4 | Sun | Moksha | Moksha |
| Chiron | Ashwini | 2 | Ketu | Dharma | Artha |
| Northnode | Dhanishta | 4 | Mars | Dharma | Moksha |
| Southnode | Magha | 2 | Ketu | Artha | Artha |
| Lilith | Mula | 2 | Ketu | Kama | Artha |
| Midheaven | Uttara Phalguni | 1 | Sun | Moksha | Dharma |
| Selena | Uttara Phalguni | 2 | Sun | Moksha | Artha |
Navamsa (D-9) Placements (Tropical)
| Planet | Navamsa Sign | Pada |
|---|---|---|
| Ascendant | Aries | 4 |
| Sun | Leo | 8 |
| Moon | Sagittarius | 9 |
| Mercury | Aquarius | 5 |
| Venus | Leo | 2 |
| Mars | Aquarius | 8 |
| Jupiter | Virgo | 6 |
| Saturn | Cancer | 4 |
| Uranus | Scorpio | 2 |
| Neptune | Aries | 1 |
| Pluto | Libra | 1 |
| Chiron | Capricorn | 1 |
| Northnode | Gemini | 9 |
| Southnode | Sagittarius | 9 |
| Lilith | Capricorn | 1 |
| Midheaven | Cancer | 7 |
| Selena | Leo | 8 |
BaZi Four Pillars 八字
| Pillar | Stem | Branch | Animal | Ten God | Nayin |
|---|---|---|---|---|---|
| Year | 丙 Bing (Yang Fire) | 午 Wu (Yang Fire · Horse) | Horse | 比肩 Companion | 天河水 Celestial River Water |
| Month | 丁 Ding (Yin Fire) | 酉 You (Yin Metal · Rooster) | Rooster | 劫财 Rob Wealth | 山下火 Mountain Foot Fire |
| Day | 丙 Bing (Yang Fire) | 申 Shen (Yang Metal · Monkey) | Monkey | 日主 Day Master | 山下火 Mountain Foot Fire |
| Hour | 甲 Jia (Yang Wood) | 午 Wu (Yang Fire · Horse) | Horse | 偏印 Indirect Resource | 沙中金 Sand Metal |
Hidden Stems
- Year (午 Wu): 丁 Ding (Rob Wealth 劫财), 己 Ji (Hurting Officer 伤官) — 空亡: Yin, Mao
- Month (酉 You): 辛 Xin (Direct Wealth 正财) — 空亡: Chen, Si
- Day (申 Shen): 庚 Geng (Indirect Wealth 偏财), 壬 Ren (Seven Killings 七杀), 戊 Wu (Eating God 食神) — 空亡: Chen, Si
- Hour (午 Wu): 丁 Ding (Rob Wealth 劫财), 己 Ji (Hurting Officer 伤官) — 空亡: Chen, Si
Key Highlights
☽ Moon — Sagittarius 27 deg 33 (Atmakaraka (Soul Planet) and applying Trine to South Node (orb 0.79°))
Intensity: Strong
The Moon, at the highest degree of any planet, becomes the Atmakaraka, signifying that the soul's primary focus is on emotion, belief, and the search for higher truth. Its placement in late Sagittarius amplifies this questing nature, while an applying trine to the South Node facilitates a deep connection with ancestral patterns and karmic roots, making this a potent time for emotional excavation.
♄ Saturn & Ascendant — Aries 12 deg 29 (Retrograde) (Saturn Square Ascendant (orb 2.17°))
Intensity: Challenging
Retrograde Saturn in Aries casts a hard square to the Capricorn Ascendant, creating a tangible sense of pressure, limitation, and responsibility. This aspect challenges one's personal identity and approach to the world, demanding maturity, discipline, and a confrontation with structural realities or personal limitations.
☿ Mercury & Saturn — Libra 13 deg 26 (Mercury Opposition Saturn Retrograde (orb 0.94°, separating))
Intensity: Mild-Challenging
The tension from this opposition is now easing, shifting the focus from direct confrontation to integration. Decisions made under duress or difficult conversations can now be reviewed with a clearer, more sober perspective. It highlights the consequences of our words and thoughts, encouraging mental discipline and realism.
♀ Venus & Pluto — Scorpio 4 deg 54 (Venus Square Pluto Retrograde (orb 1.68°, separating))
Intensity: Mild-Challenging
With Venus in its detriment in Scorpio, this waning square to retrograde Pluto speaks of recently unearthed intensity in relationships, finances, or values. Themes of power, control, and jealousy are being processed, pushing for a deeper transformation and a more authentic way of relating to others and oneself.
BaZi Summary
Today's chart is governed by the 丙申 (Bing Shen) Yang Fire Monkey, a strong and radiant Day Master. Its strength is significantly bolstered by the 丙午 (Bing Wu) Year Pillar and 甲午 (Jia Wu) Hour Pillar; the two Horse branches are Fire's prosperous state, and the Bing and Jia stems provide Companion and Resource support. This gives the Day Master the power to engage with the prominent Wealth element, represented by the Metal Monkey in its own seat and the Rooster in the Month Pillar. The dominant Ten Gods are Companion (比肩) and Wealth (偏财/正财), creating a dynamic of a powerful self actively managing and controlling resources. The hidden stems within the Monkey—Indirect Wealth (庚 Geng), Seven Killings (壬 Ren), and Eating God (戊 Wu)—add layers of ambition, challenge, and creative expression to the day's core drive.
This is a transit analysis — a snapshot of the cosmic weather, not an individual birth chart. Transit data calculated for Auckland, New Zealand on 19 September 2026 at 12:00 local time.