Transit Analysis — 17 September 2026, 12:00 Auckland
Location: Auckland, New Zealand (36.84°S, 174.74°E) Date: 17 September 2026 Time: 12:00 local (NZST) Moon phase: Waxing Crescent (32.5% illuminated) Retrograde: Saturn, Uranus, Neptune, Pluto, Chiron
Summary
The emotional landscape shifts significantly as the Moon leaves the watery depths of Scorpio for the expansive, fiery terrain of Sagittarius. This ingress encourages a broader perspective and a search for meaning, supported by the Waxing Crescent phase (32.5% illumination), which is ideal for building momentum on new initiatives. The day's most precise and potent aspect is an exact trine between a retrograde Chiron at 0° Taurus and Lilith at 0° Capricorn (0° orb, applying). This configuration offers a rare and grounded opportunity to structure our healing processes, addressing core wounds and shadow patterns with newfound discipline and pragmatism.
However, this stable, healing potential is contrasted by significant tension and unpredictability. The newly Sagittarian Moon moves into an applying opposition with retrograde Uranus in Gemini (2° orb), suggesting sudden emotional shifts, unexpected news, or a restless desire for freedom that can disrupt carefully laid plans. Communication and negotiation are also under pressure, as Mercury in diplomatic Libra forms an applying opposition to a stern, retrograde Saturn in assertive Aries (2.32° orb). This can manifest as frustrating delays, critical feedback, or a clash between the desire for harmony and the need for harsh truths. The separating square from Venus in Scorpio to retrograde Pluto in Aquarius (0.67° orb) continues to reverberate, keeping themes of power, control, and transformation active within relationships and financial matters.
The Jaimini schema continues to see the Sun as the Atmakaraka, emphasizing the soul's journey through service and discernment in Virgo. Mars remains the Amatyakaraka, linking career to protective and nurturing instincts in Cancer. The BaZi chart reveals a Jia Wu (Yang Wood Horse) Day Master, driven by a powerful surge of creative and expressive Fire energy. With the Year, Day, and Hour pillars all containing the Horse branch, this creates a 'self-punishment' formation, indicating a tendency towards restlessness and overthinking that can undermine the day's brilliant, yet potentially draining, creative output.
Planets & Points (Tropical)
| Point / Planet | Sign | Degree | Motion |
|---|---|---|---|
| Ascendant | Capricorn | 8° 36' 43'' | — |
| Sun | Virgo | 24° 8' 6'' | Direct |
| Moon | Sagittarius | 3° 40' 37'' | Direct |
| Mercury | Libra | 10° 19' 13'' | Direct |
| Venus | Scorpio | 3° 55' 44'' | Direct |
| Mars | Cancer | 23° 20' 39'' | Direct |
| Jupiter | Leo | 16° 57' 31'' | Direct |
| Saturn | Aries | 12° 38' 30'' | ℞ Retrograde |
| Uranus | Gemini | 5° 40' 50'' | ℞ Retrograde |
| Neptune | Aries | 3° 14' 56'' | ℞ Retrograde |
| Pluto | Aquarius | 3° 15' 43'' | ℞ Retrograde |
| Chiron | Taurus | 0° 9' 15'' | ℞ Retrograde |
| Northnode | Aquarius | 28° 27' 15'' | Direct |
| Southnode | Leo | 28° 27' 15'' | Direct |
| Lilith | Capricorn | 0° 8' 59'' | Direct |
| Selena | Virgo | 25° 55' 40'' | Direct |
| Midheaven | Virgo | 19° 51' 45'' | — |
Moon Phase
| Phase | Illumination | Sun–Moon Elongation | Next New Moon | Next Full Moon |
|---|---|---|---|---|
| Waxing Crescent | 32.5% | 69.54° | 23.8 days | 9.1 days |
Aspects
| Aspect | Orb | Motion |
|---|---|---|
| Chiron Trine Lilith | 0° | Applying |
| Neptune Sextile Pluto | 0.01° | Separating |
| Moon Sextile Pluto | 0.42° | Separating |
| Moon Trine Neptune | 0.43° | Separating |
| Venus Square Pluto | 0.67° | Separating |
| Sun Sextile Mars | 0.79° | Separating |
| Chiron Trine South Node | 1.7° | Separating |
| Chiron Sextile North Node | 1.7° | Separating |
| North Node Sextile Lilith | 1.7° | Separating |
| South Node Trine Lilith | 1.7° | Separating |
| Mercury Square Ascendant | 1.71° | — |
| Moon Opposition Uranus | 2° | Applying |
| Mercury Opposition Saturn | 2.32° | Applying |
| Uranus Trine Pluto | 2.42° | Applying |
| Uranus Sextile Neptune | 2.43° | Applying |
| Neptune Square Lilith | 3.1° | Applying |
| Pluto Square Chiron | 3.11° | Separating |
| Mars Sextile Midheaven | 3.48° | — |
| Venus Opposition Chiron | 3.77° | Separating |
| Venus Sextile Lilith | 3.78° | Separating |
| Saturn Square Ascendant | 4.03° | — |
| Sun Conjunction Midheaven | 4.27° | — |
| Jupiter Trine Saturn | 4.32° | Separating |
| Mercury Trine Uranus | 4.64° | Separating |
| Venus Sextile Ascendant | 4.68° | — |
| Moon Square North Node | 5.22° | Separating |
| Moon Square South Node | 5.22° | Separating |
| Neptune Square Ascendant | 5.36° | — |
| Venus Trine North Node | 5.47° | Separating |
| Venus Sextile South Node | 5.47° | Separating |
Houses (Whole Sign)
| House | Sign |
|---|---|
| 1st | Capricorn |
| 2nd | Aquarius |
| 3rd | Pisces |
| 4th | Aries |
| 5th | Taurus |
| 6th | Gemini |
| 7th | Cancer |
| 8th | Leo |
| 9th | Virgo |
| 10th | Libra |
| 11th | Scorpio |
| 12th | Sagittarius |
Jaimini Chara Karakas
| Karaka | Role | Planet | Degree |
|---|---|---|---|
| Atmakaraka | Soul | Sun | 24.13° Virgo |
| Amatyakaraka | Career | Mars | 23.34° Cancer |
| Bhratrikaraka | Siblings | Jupiter | 16.96° Leo |
| Matrikaraka | Mother | Saturn | 12.64° Aries |
| Pitrikaraka | Father | Mercury | 10.32° Libra |
| Putrakaraka | Children | Venus | 3.93° Scorpio |
| Gnatikaraka | Rivals | Moon | 3.68° Sagittarius |
| Darakaraka | Spouse | Northnode | 1.55° Aquarius |
Nakshatra Placements (Lahiri Ayanamsa)
| Planet | Nakshatra | Pada | Ruler | Nakshatra Aim | Pada Aim |
|---|---|---|---|---|---|
| Ascendant | Purva Ashadha | 1 | Venus | Moksha | Dharma |
| Sun | Uttara Phalguni | 1 | Sun | Moksha | Dharma |
| Moon | Anuradha | 2 | Saturn | Dharma | Artha |
| Mercury | Hasta | 2 | Moon | Moksha | Artha |
| Venus | Swati | 1 | Rahu | Artha | Dharma |
| Mars | Punarvasu | 3 | Jupiter | Artha | Kama |
| Jupiter | Ashlesha | 2 | Mercury | Dharma | Artha |
| Saturn | Revati | 1 | Mercury | Moksha | Dharma |
| Uranus | Rohini | 1 | Moon | Moksha | Dharma |
| Neptune | Uttara Bhadrapada | 2 | Saturn | Kama | Artha |
| Pluto | Uttara Ashadha | 4 | Sun | Moksha | Moksha |
| Chiron | Ashwini | 2 | Ketu | Dharma | Artha |
| Northnode | Dhanishta | 4 | Mars | Dharma | Moksha |
| Southnode | Magha | 2 | Ketu | Artha | Artha |
| Lilith | Mula | 2 | Ketu | Kama | Artha |
| Midheaven | Purva Phalguni | 4 | Venus | Kama | Moksha |
| Selena | Uttara Phalguni | 2 | Sun | Moksha | Artha |
Navamsa (D-9) Placements (Tropical)
| Planet | Navamsa Sign | Pada |
|---|---|---|
| Ascendant | Pisces | 3 |
| Sun | Leo | 8 |
| Moon | Taurus | 2 |
| Mercury | Capricorn | 4 |
| Venus | Leo | 2 |
| Mars | Aquarius | 8 |
| Jupiter | Virgo | 6 |
| Saturn | Cancer | 4 |
| Uranus | Scorpio | 2 |
| Neptune | Aries | 1 |
| Pluto | Libra | 1 |
| Chiron | Capricorn | 1 |
| Northnode | Gemini | 9 |
| Southnode | Sagittarius | 9 |
| Lilith | Capricorn | 1 |
| Midheaven | Gemini | 6 |
| Selena | Leo | 8 |
BaZi Four Pillars 八字
| Pillar | Stem | Branch | Animal | Ten God | Nayin |
|---|---|---|---|---|---|
| Year | 丙 Bing (Yang Fire) | 午 Wu (Yang Fire · Horse) | Horse | 食神 Eating God | 天河水 Celestial River Water |
| Month | 丁 Ding (Yin Fire) | 酉 You (Yin Metal · Rooster) | Rooster | 伤官 Hurting Officer | 山下火 Mountain Foot Fire |
| Day | 甲 Jia (Yang Wood) | 午 Wu (Yang Fire · Horse) | Horse | 日主 Day Master | 沙中金 Sand Metal |
| Hour | 庚 Geng (Yang Metal) | 午 Wu (Yang Fire · Horse) | Horse | 七杀 Seven Killings | 路旁土 Roadside Earth |
Hidden Stems
- Year (午 Wu): 丁 Ding (Hurting Officer 伤官), 己 Ji (Direct Wealth 正财) — 空亡: Yin, Mao
- Month (酉 You): 辛 Xin (Direct Officer 正官) — 空亡: Chen, Si
- Day (午 Wu): 丁 Ding (Hurting Officer 伤官), 己 Ji (Direct Wealth 正财) — 空亡: Chen, Si
- Hour (午 Wu): 丁 Ding (Hurting Officer 伤官), 己 Ji (Direct Wealth 正财) — 空亡: Xu, Hai
Key Highlights
⚷ Chiron & Lilith — Taurus 0 deg 9 RETROGRADE & Capricorn 0 deg 8 (Chiron Trine Lilith (orb 0°, applying))
Intensity: Strong-Positive
An exceptionally exact trine between the wounded healer and the primal shadow. This aspect provides a powerful, grounded opportunity to address deep-seated wounds and repressed material in a structured, practical, and enduring way.
☽ Moon & Uranus — Sagittarius 3 deg 40 & Gemini 5 deg 40 RETROGRADE (Moon Opposition Uranus (orb 2°, applying))
Intensity: Challenging
The Moon, having just entered optimistic Sagittarius, faces off against unpredictable Uranus. Expect sudden emotional fluctuations, flashes of insight, or a powerful urge for freedom that challenges existing routines and attachments.
☿ Mercury & Saturn — Libra 10 deg 19 & Aries 12 deg 38 RETROGRADE (Mercury Opposition Saturn (orb 2.32°, applying))
Intensity: Challenging
Diplomatic communication meets with stern limitation. This aspect can bring about serious conversations, mental blocks, or the feeling that one's ideas are being harshly judged or restricted by external authority or internal criticism.
♀ Venus & Pluto — Scorpio 3 deg 55 & Aquarius 3 deg 15 RETROGRADE (Venus Square Pluto (orb 0.67°, separating))
Intensity: Mild-Challenging
Though separating, this square's intensity lingers, bringing power dynamics to the forefront of relationships and finances. Themes of jealousy, control, and transformation continue to demand attention, urging a deeper look at what truly holds value.
BaZi Summary
The Day Master is Jia Wu (Yang Wood Horse), a tall tree with its roots in fiery ground. The chart is overwhelmingly dominated by the Fire element, present in the Year, Day, and Hour branches (Horse). This translates into a powerful expression of Hurting Officer (伤官) and Eating God (食神), indicating a day of immense creativity, performance, and a rebellious spirit. However, this intense Fire drains the Jia Wood Day Master, leaving it potentially weak and in need of support. The triple Horse formation (午-午-午) creates a 'self-punishment', which can manifest as internal restlessness, obsessive thinking, and self-sabotage. The chart conspicuously lacks the Water element (Resource), meaning the Day Master has little to draw upon to sustain its creative output, risking burnout.
This is a transit analysis — a snapshot of the cosmic weather, not an individual birth chart. Transit data calculated for Auckland, New Zealand on 17 September 2026 at 12:00 local time.