Transit Analysis — 16 September 2026, 12:00 Auckland
Location: Auckland, New Zealand (36.84°S, 174.74°E) Date: 16 September 2026 Time: 12:00 local (NZST) Moon phase: Waxing Crescent (23.8% illuminated) Retrograde: Saturn, Uranus, Neptune, Pluto, Chiron
Summary
The day's energy is defined by a subtle yet profound undercurrent of transformation, anchored by an exact sextile between retrograde Neptune and retrograde Pluto (orb 0°). This generational aspect provides a backdrop of inspired, evolutionary change, even as more personal dynamics feel intense and demanding. The lingering effects of a separating Venus-Pluto square (orb 0.13°) continue to stir themes of power and control within relationships, a tension amplified by Venus's placement in Scorpio. A significant shift occurs as Lilith enters Capricorn, forming an immediate and tightly applying trine with retrograde Chiron (orb 0.15°), offering a powerful opportunity to heal and integrate our wilder instincts within structured, ambitious frameworks.
The Waxing Crescent Moon, with 23.8% illumination, supports this theme of building and integration. The Moon in Scorpio forms an applying trine to Mars in Cancer (orb 1.23°) and an applying sextile to the Sun in Virgo (orb 1.65°), providing emotional courage and a harmonious flow between feeling and purpose. This helps to navigate the day's more challenging aspects, such as a tense square between Mercury and the Ascendant (orb 0.98°), which may create friction between diplomatic intentions and a serious outward demeanor. The soul's purpose, as indicated by the Sun's role as Jaimini Atmakaraka, is focused on detailed service and refinement, finding support through these lunar connections.
The BaZi chart for the day features a Gui Si (Yin Water Snake) Day Master. This Gui Water is weak, sitting on a branch of Fire (its Wealth) and surrounded by strong Fire and Earth (Officer) elements in the other pillars. This creates a high-pressure environment where the Day Master must skillfully manage significant responsibilities and financial matters. The abundance of Wealth and Officer stars suggests a day where career, ambition, and material security are the central focus, demanding careful navigation to avoid being overwhelmed.
Planets & Points (Tropical)
| Point / Planet | Sign | Degree | Motion |
|---|---|---|---|
| Ascendant | Capricorn | 7° 45' 0'' | — |
| Sun | Virgo | 23° 9' 36'' | Direct |
| Moon | Scorpio | 21° 30' 19'' | Direct |
| Mercury | Libra | 8° 44' 5'' | Direct |
| Venus | Scorpio | 3° 24' 0'' | Direct |
| Mars | Cancer | 22° 44' 5'' | Direct |
| Jupiter | Leo | 16° 45' 43'' | Direct |
| Saturn | Aries | 12° 42' 49'' | ℞ Retrograde |
| Uranus | Gemini | 5° 41' 7'' | ℞ Retrograde |
| Neptune | Aries | 3° 16' 34'' | ℞ Retrograde |
| Pluto | Aquarius | 3° 16' 30'' | ℞ Retrograde |
| Chiron | Taurus | 0° 11' 21'' | ℞ Retrograde |
| Northnode | Aquarius | 28° 30' 26'' | Direct |
| Southnode | Leo | 28° 30' 26'' | Direct |
| Lilith | Capricorn | 0° 2' 18'' | Direct |
| Selena | Virgo | 25° 47' 13'' | Direct |
| Midheaven | Virgo | 18° 47' 38'' | — |
Moon Phase
| Phase | Illumination | Sun–Moon Elongation | Next New Moon | Next Full Moon |
|---|---|---|---|---|
| Waxing Crescent | 23.8% | 58.35° | 24.7 days | 10 days |
Aspects
| Aspect | Orb | Motion |
|---|---|---|
| Neptune Sextile Pluto | 0° | Applying |
| Venus Square Pluto | 0.13° | Separating |
| Chiron Trine Lilith | 0.15° | Applying |
| Sun Sextile Mars | 0.43° | Separating |
| Mercury Square Ascendant | 0.98° | — |
| Moon Trine Mars | 1.23° | Applying |
| North Node Sextile Lilith | 1.53° | Separating |
| South Node Trine Lilith | 1.53° | Separating |
| Sun Sextile Moon | 1.65° | Applying |
| Chiron Trine South Node | 1.68° | Separating |
| Chiron Sextile North Node | 1.68° | Separating |
| Uranus Trine Pluto | 2.41° | Applying |
| Uranus Sextile Neptune | 2.41° | Applying |
| Moon Sextile Midheaven | 2.71° | — |
| Mercury Trine Uranus | 3.05° | Separating |
| Pluto Square Chiron | 3.09° | Separating |
| Venus Opposition Chiron | 3.21° | Separating |
| Neptune Square Lilith | 3.24° | Applying |
| Venus Sextile Lilith | 3.36° | Separating |
| Mars Sextile Midheaven | 3.94° | — |
| Mercury Opposition Saturn | 3.98° | Applying |
| Jupiter Trine Saturn | 4.05° | Separating |
| Venus Sextile Ascendant | 4.35° | — |
| Sun Conjunction Midheaven | 4.37° | — |
| Neptune Square Ascendant | 4.47° | — |
| Moon Square Jupiter | 4.74° | Separating |
| Venus Trine North Node | 4.89° | Separating |
| Venus Sextile South Node | 4.89° | Separating |
| Saturn Square Ascendant | 4.96° | — |
| Mercury Opposition Neptune | 5.46° | Separating |
| Mercury Trine Pluto | 5.46° | Separating |
Houses (Whole Sign)
| House | Sign |
|---|---|
| 1st | Capricorn |
| 2nd | Aquarius |
| 3rd | Pisces |
| 4th | Aries |
| 5th | Taurus |
| 6th | Gemini |
| 7th | Cancer |
| 8th | Leo |
| 9th | Virgo |
| 10th | Libra |
| 11th | Scorpio |
| 12th | Sagittarius |
Jaimini Chara Karakas
| Karaka | Role | Planet | Degree |
|---|---|---|---|
| Atmakaraka | Soul | Sun | 23.16° Virgo |
| Amatyakaraka | Career | Mars | 22.73° Cancer |
| Bhratrikaraka | Siblings | Moon | 21.51° Scorpio |
| Matrikaraka | Mother | Jupiter | 16.76° Leo |
| Pitrikaraka | Father | Saturn | 12.71° Aries |
| Putrakaraka | Children | Mercury | 8.73° Libra |
| Gnatikaraka | Rivals | Venus | 3.40° Scorpio |
| Darakaraka | Spouse | Northnode | 1.49° Aquarius |
Nakshatra Placements (Lahiri Ayanamsa)
| Planet | Nakshatra | Pada | Ruler | Nakshatra Aim | Pada Aim |
|---|---|---|---|---|---|
| Ascendant | Purva Ashadha | 1 | Venus | Moksha | Dharma |
| Sun | Uttara Phalguni | 1 | Sun | Moksha | Dharma |
| Moon | Vishakha | 3 | Jupiter | Dharma | Kama |
| Mercury | Hasta | 2 | Moon | Moksha | Artha |
| Venus | Swati | 1 | Rahu | Artha | Dharma |
| Mars | Punarvasu | 3 | Jupiter | Artha | Kama |
| Jupiter | Ashlesha | 2 | Mercury | Dharma | Artha |
| Saturn | Revati | 1 | Mercury | Moksha | Dharma |
| Uranus | Rohini | 1 | Moon | Moksha | Dharma |
| Neptune | Uttara Bhadrapada | 2 | Saturn | Kama | Artha |
| Pluto | Uttara Ashadha | 4 | Sun | Moksha | Moksha |
| Chiron | Ashwini | 2 | Ketu | Dharma | Artha |
| Northnode | Dhanishta | 4 | Mars | Dharma | Moksha |
| Southnode | Magha | 2 | Ketu | Artha | Artha |
| Lilith | Mula | 2 | Ketu | Kama | Artha |
| Midheaven | Purva Phalguni | 4 | Venus | Kama | Moksha |
| Selena | Uttara Phalguni | 2 | Sun | Moksha | Artha |
Navamsa (D-9) Placements (Tropical)
| Planet | Navamsa Sign | Pada |
|---|---|---|
| Ascendant | Pisces | 3 |
| Sun | Cancer | 7 |
| Moon | Capricorn | 7 |
| Mercury | Sagittarius | 3 |
| Venus | Leo | 2 |
| Mars | Capricorn | 7 |
| Jupiter | Virgo | 6 |
| Saturn | Cancer | 4 |
| Uranus | Scorpio | 2 |
| Neptune | Aries | 1 |
| Pluto | Libra | 1 |
| Chiron | Capricorn | 1 |
| Northnode | Gemini | 9 |
| Southnode | Sagittarius | 9 |
| Lilith | Capricorn | 1 |
| Midheaven | Gemini | 6 |
| Selena | Leo | 8 |
BaZi Four Pillars 八字
| Pillar | Stem | Branch | Animal | Ten God | Nayin |
|---|---|---|---|---|---|
| Year | 丙 Bing (Yang Fire) | 午 Wu (Yang Fire · Horse) | Horse | 正财 Direct Wealth | 天河水 Celestial River Water |
| Month | 丁 Ding (Yin Fire) | 酉 You (Yin Metal · Rooster) | Rooster | 偏财 Indirect Wealth | 山下火 Mountain Foot Fire |
| Day | 癸 Gui (Yin Water) | 巳 Si (Yin Fire · Snake) | Snake | 日主 Day Master | 长流水 Long Flow Water |
| Hour | 戊 Wu (Yang Earth) | 午 Wu (Yang Fire · Horse) | Horse | 正官 Direct Officer | 天上火 Celestial Fire |
Hidden Stems
- Year (午 Wu): 丁 Ding (Indirect Wealth 偏财), 己 Ji (Seven Killings 七杀) — 空亡: Yin, Mao
- Month (酉 You): 辛 Xin (Indirect Resource 偏印) — 空亡: Chen, Si
- Day (巳 Si): 丙 Bing (Direct Wealth 正财), 庚 Geng (Direct Resource 正印), 戊 Wu (Direct Officer 正官) — 空亡: Wu, Wei
- Hour (午 Wu): 丁 Ding (Indirect Wealth 偏财), 己 Ji (Seven Killings 七杀) — 空亡: Zi, Chou
Key Highlights
♆ Neptune & Pluto — Aries 3 deg 16 retrograde & Aquarius 3 deg 16 retrograde (Neptune Sextile Pluto (orb 0°, applying))
Intensity: Positive
This exact sextile between two slow-moving, retrograde planets creates a subtle but potent backdrop of spiritual evolution. It facilitates the gentle dissolution of outmoded societal structures, opening pathways for inspired vision and collective transformation to take root.
♀ Venus & Pluto — Scorpio 3 deg 24 & Aquarius 3 deg 16 retrograde (Venus Square Pluto (orb 0.13°, separating))
Intensity: Challenging
Though separating, this very tight square maintains its intensity. Venus in its detriment in Scorpio challenges retrograde Pluto, exposing power dynamics, obsessions, and control issues in relationships and finances, urging a deep transformation of core values.
⚷ Chiron & Lilith — Taurus 0 deg 11 retrograde & Capricorn 0 deg 2 (Chiron Trine Lilith (orb 0.15°, applying))
Intensity: Strong-Positive
Lilith's recent ingress into Capricorn is immediately activated by this potent, applying trine from retrograde Chiron. This aspect provides a powerful and constructive opportunity to heal wounds around authority and ambition, integrating our raw, untamed nature into grounded, tangible achievements.
☿ Mercury & Ascendant — Libra 8 deg 44 & Capricorn 7 deg 45 (Mercury Square Ascendant (orb 0.98°))
Intensity: Mild-Challenging
Communication may feel strained as Mercury's desire for Libran diplomacy and harmony clashes with the formal, reserved nature of the Capricorn Ascendant. This can lead to misunderstandings or a perception of being cold, requiring conscious effort to align one's words with one's intended presentation.
BaZi Summary
The Day Master is Gui Si (癸巳), Yin Water over Yin Fire. The Gui Water is weak, as it is not rooted in the Day Branch and is surrounded by a preponderance of Fire (Wealth) and Earth (Officer) elements in the Year, Month, and Hour pillars. The chart is dominated by the Direct Wealth, Indirect Wealth, and Direct Officer stars, indicating a day heavily focused on career, responsibilities, and financial management. The immense pressure from these elements suggests a need for skillful navigation and resourcefulness. The Si (Snake) in the day pillar can combine with the You (Rooster) in the month, strengthening the hidden Metal (Resource) element, providing some needed support. However, the overall theme is one of a weak Day Master managing powerful external demands.
This is a transit analysis — a snapshot of the cosmic weather, not an individual birth chart. Transit data calculated for Auckland, New Zealand on 16 September 2026 at 12:00 local time.